Size Guide
All measurements are in centimeters. If you're between sizes, size up.
Adults (T-Shirts, Hoodies, Sweaters)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 90 | 67 | 59 |
| M | 96 | 69 | 61 |
| L | 102 | 71 | 63 |
| XL | 108 | 73 | 65 |
| XXL | 114 | 75 | 67 |
| XXXL | 120 | 77 | 69 |
Kids
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 4Y | 4 years | 98–104 | 56 |
| 6Y | 6 years | 110–116 | 60 |
| 8Y | 8 years | 122–128 | 64 |
| 10Y | 10 years | 134–140 | 68 |
| 12Y | 12 years | 146–152 | 72 |
| 14Y | 14 years | 158–164 | 76 |
| 16Y | 16 years | 164–170 | 80 |
How to Measure
- Chest: Measure around the fullest part of your chest, under your armpits.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: Measure from the center back neck to the wrist.
Not sure which size fits you?
Answer 3 quick questions and we'll recommend your size.
Still not sure? Ask us on WhatsApp
